Tournament Standings

12u GP W L T PCT RF RA DIFF
DEFANO 2 2 0 0 1.000 8 2 +6
GLISSON 2 2 0 0 1.000 8 2 +6
POSS 2 2 0 0 1.000 6 1 +5
ENGLE 2 2 0 0 1.000 8 4 +4
ALLEN 2 2 0 0 1.000 5 2 +3
KRAUSE 2 2 0 0 1.000 12 0 +12
WILSON 2 1 0 1 0.750 1 0 +1
KREN 2 1 1 0 0.500 7 2 +5
SMAISTRLA 2 1 1 0 0.500 9 4 +5
DOLNAK 2 1 1 0 0.500 6 4 +2
SLACK 2 1 1 0 0.500 1 4 -3
SMITH 2 0 1 1 0.250 1 9 -8
GOODWIN 2 0 2 0 0.000 3 10 -7
RILEY 2 0 2 0 0.000 0 7 -7
KOSACK 2 0 2 0 0.000 2 8 -6
BOBBE 2 0 2 0 0.000 1 3 -2
CHIGNOLI 2 0 2 0 0.000 4 6 -2
HOLAVES 2 0 2 0 0.000 1 15 -14
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.